| Description | File |
| TAX INFORMATION | |
| 2009 Tax Return Extension | Download / View |
| 2008 Tax Return | Download / View |
| 2007 Tax Return | Download / View |
| 2006 Tax Return | Download / View |
| 2005 Tax Return | Download / View |
| 2004 Tax Return | Download / View |
| 2003 Tax Return | Download / View |
| 2002 Tax Return | Download / View |
| 501(c) 3 IRS Exemption Letter | Download / View |
| USACA DATA | |
| USACA 2010 Dues Paid through June 5 2010 | Download / View |
| USACA Paid Club #s by League 2008 - Jun 5 2010 | Download / View |
| USACA Regional Data Graphs - 2008 | Download / View |
| TREASURER'S AGM REPORTS | |
| USACA Treasurer's Report 2009 | Download / View |
| USACA Treasurer's Report 2008 | Download / View |
| FUND RAISING | |
| Sample Fund Raising Letter | Download / View |
| Sample Fund Raising Flyer | Download / View |
| ICC GRANT & RESEARCH REPORTS | |
| ICC Letter on 2011 Development Funding | Download / View |
| ICC 2009 & 2010 Grant Scorecard Weights | Download / View |
| ICC Associate Membership Criteria and Guidelines - 2008 | Download / View |
| ICC Dev Research Memo - 2008 | Download / View |
| ICC Global Research Definitions - 2008 | Download / View |
| ICC Global Research - 2008 | Download / View |
| ICC Global Research Graphs - 2008 | Download / View |
| ICC FUNDING REPORTS FOR 2009 | |
| ICC Country Funding Memo to Members 270510 | Download / View |
| ICC Country Funding 2009 Report A | Download / View |
| ICC Country Funding 2009 Report B | Download / View |
| ICC Country Funding 2009 Report C | Download / View |


